| Weekly prices ( Saturday / Saturday ) | ||||
|---|---|---|---|---|
| From | To | Apartments 4 people |
Apartments 6 people |
|
| 15-09-2012 | 20-04-2013 | € | 350,00 | 500,00 |
| 20-04-2013 | 08-06-2013 | € | 500,00 | 650,00 |
| 08-06-2013 | 22-06-2013 | € | 650,00 | 800,00 |
| 22-06-2013 | 27-07-2013 | € | 700,00 | 850,00 |
| 27-07-2013 | 10-08-2013 | € | 800,00 | 1.000,00 |
| 10-08-2013 | 24-08-2013 | € | 1.000,00 | 1.200,00 |
| 24-08-2013 | 07-09-2013 | € | 800,00 | 1.000,00 |
| 07-09-2013 | 21-09-2013 | € | 600,00 | 800,00 |
| 21-09-2013 | 31-12-2013 | € | 350,00 | 500,00 |
| Stays from Saturday to Saturday. Check-in 5pm/Check-out 10am. Rates include: Energy/water/gas consumptions, private parking, free entrance to the pool, sunumbrellas and sunbeds free, bed linen and towels that will be changed once a week, TV sat, final cleaning (except the kitchenette), use of residence services and kids entertainers. Rates do not include: Security deposit: 150,00 euro. Uncleaned kitchenette: 40,00 euro. Extra services:
If you need information about rates and terms for the periods not showed in the price list, please e-mail us or phone us. |
||||