| Weekly prices ( Saturday / Saturday ) | ||||
|---|---|---|---|---|
| From | To | Apartments 4 people |
Apartments 6 people |
|
| 15-09-2011 | 21-04-2012 | € | 350,00 | 450,00 |
| 21-04-2012 | 09-06-2012 | € | 500,00 | 650,00 |
| 09-06-2012 | 23-06-2012 | € | 650,00 | 800,00 |
| 23-06-2012 | 28-07-2012 | € | 700,00 | 850,00 |
| 28-07-2012 | 04-08-2012 | € | 800,00 | 950,00 |
| 04-08-2012 | 18-08-2012 | € | 1.150,00 | 1.300,00 |
| 18-08-2012 | 25-08-2012 | € | 850,00 | 1.000,00 |
| 25-08-2012 | 15-09-2012 | € | 600,00 | 750,00 |
| 15-09-2012 | 31-12-2012 | € | 350,00 | 450,00 |
| Stays from Saturday to Saturday. Check-in 5pm/Check-out 10am. Rates include: Energy/water/gas consumptions, private parking, free entrance to the pool, sunumbrellas and sunbeds free, bed linen and towels that will be changed once a week, TV color, final cleaning (except the kitchenette), use of residence services and kids entertainers. Rates do not include: Security deposit: 150,00 euro. Uncleaned kitchenette: 40,00 euro. Extra services:
If you need information about rates and terms for the periods not showed in the price list, please e-mail us or phone us. |
||||