| Weekly prices ( Saturday / Saturday ) | ||||
|---|---|---|---|---|
| From | To | Apartments 4 people |
Apartments 6 people |
|
| 27-02-2010 | 29-05-2010 | € | 350,00 | 400,00 |
| 29-05-2010 | 12-06-2010 | € | 500,00 | 550,00 |
| 12-06-2010 | 26-06-2010 | € | 700,00 | 750,00 |
| 26-06-2010 | 31-07-2010 | € | 850,00 | 950,00 |
| 31-07-2010 | 07-08-2010 | € | 950,00 | 1.050,00 |
| 07-08-2010 | 21-08-2010 | € | 1.050,00 | 1.150,00 |
| 21-08-2010 | 28-08-2010 | € | 700,00 | 800,00 |
| 28-08-2010 | 11-09-2010 | € | 550,00 | 650,00 |
| 11-09-2010 | 02-10-2010 | € | 350,00 | 400,00 |
| Stays from Saturday to Saturday. From 5 pm on arrival day to 10 am on leaving day. Rates include: energy, water and gas cunsumptions, a parking place in the private parking, free entrance to the pool, bed linen and towels that will be changed every week, TV color, final cleaning (except the kitchenette), use of residence services and kids entertainers. Rates do not include: Security deposit of 150,00 Euros. Charge if the kitchenette has not been cleaned: 40,00 Euros. Extra services:
If you need information about rates and terms for the periods not showed in the price list, please e-mail us or phone us. |
||||